
Archive 2016
Roadshow Presentation November 2016 | Download ( PDF, 1 MB ) collect |
Q3 2016 Investor Conference Call - Presentation Charts October 25, 2016 | Download ( PDF, 682 KB ) collect |
Roadshow Presentation September 2016 | Download ( PDF, 1 MB ) collect |
Exane BNP Paribas Chemicals Fieldtrip Presentation September 7, 2016 | Download ( PDF, 3 MB ) collect |
Q2 2016 Investor Conference Call - Presentation Charts July 26, 2016 | Download ( PDF, 596 KB ) collect |
Roadshow Presentation June 2016 | Download ( PDF, 600 KB ) collect |
Roadshow Presentation May 2016 | Download ( PDF, 606 KB ) collect |
Capital Markets Day 2016 Presentation May 12, 2016 | Download ( PDF, 5 MB ) collect |
Q1 2016 Investor Conference Call - Presentation Charts April 25, 2016 | Download ( PDF, 528 KB ) collect |
Roadshow Presentation March 2016 | |
Deutsche Bank US Chemicals Fieldtrip Presentation March 7, 2016 | |
Debt Investor Roadshow Presentation February & March 2016 | Download ( PDF, 1 MB ) collect |
Q4/FY 2015 Investor Conference Call - Presentation Charts February 23, 2016 | Download ( PDF, 648 KB ) collect |
Roadshow Presentation January 2016 |